Tue May 20 00:53:50 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 13.2G | 12.1G | 1.1G | 48.1K | 1.6G | 144.0K | 13.0G | 189.7M | 6.7M |
208.64.36.99 | 13.2G | 12.1G | 1.0G | 5.7K | 1.6G | 66.7K | 13.0G | 183.7M | 6.6M |
208.64.36.80 | 22.7M | 0 | 22.7M | 42.4K | 3.0M | 77.4K | 20.2M | 2.3M | 130.3K |
208.64.36.108 | 2.9M | 2.9M | 0 | 0 | 0 | 0 | 0 | 2.9M | 0 |
208.64.36.127 | 795.0K | 0 | 795.0K | 0 | 0 | 0 | 0 | 795.0K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

