Mon May 19 23:47:12 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -Top 20 IPs by Traffic - Weekly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 61.5G | 57.0G | 4.4G | 401.0K | 5.2G | 12.0M | 61.0G | 457.8M | 26.7M |
208.64.36.99 | 61.2G | 57.0G | 4.2G | 16.8K | 5.1G | 10.4M | 60.8G | 423.5M | 23.3M |
208.64.36.80 | 228.2M | 0 | 228.2M | 384.1K | 33.2M | 1.6M | 203.2M | 21.6M | 3.4M |
208.64.36.108 | 10.1M | 10.1M | 0 | 0 | 0 | 0 | 0 | 10.1M | 0 |
208.64.36.127 | 2.7M | 0 | 2.7M | 0 | 0 | 0 | 0 | 2.7M | 0 |
208.64.36.76 | 1.2K | 1.2K | 0 | 0 | 0 | 0 | 0 | 1.2K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

