Tue May 20 09:39:17 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.36.64 -208.64.36.64 - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
208.64.36.99 | 4.8T |
4.5T |
228.6G | 1.0M | 295.4G | 918.3M | 4.7T |
24.0G | 1.5G |
208.64.36.80 | 561.1M | 17.0M | 544.1M | 788.1K | 141.4M | 3.2M | 490.3M | 63.5M | 7.0M |
208.64.36.108 | 327.8M | 327.3M | 513.3K | 40 | 346.7K | 132 | 402.4K | 327.4M | 8.8K |
208.64.36.69 | 150.8M | 0 | 150.8M | 164 | 3.9K | 524 | 63.8K | 150.7M | 31.1K |
208.64.36.70 | 145.1M | 0 | 145.1M | 52 | 230.6K | 300 | 283.2K | 144.8M | 21.8K |
208.64.36.127 | 143.2M | 0 | 143.2M | 0 | 0 | 0 | 0 | 143.2M | 0 |
208.64.36.79 | 26.9M | 17.0M | 9.9M | 1004 | 8.5M | 624 | 9.9M | 17.0M | 41.2K |
208.64.36.100 | 21.6M | 19.5M | 2.1M | 568 | 1.1M | 1.8K | 1.9M | 19.5M | 125.8K |
208.64.36.65 | 7.0M | 7.0M | 0 | 0 | 0 | 0 | 0 | 0 | 7.0M |
208.64.36.76 | 4.3M | 42.6K | 4.2M | 0 | 312 | 0 | 4.1M | 161.1K | 329 |
208.64.36.94 | 1.6M | 0 | 1.6M | 692 | 13.6K | 2.3K | 1.3M | 71.9K | 231.2K |
208.64.36.78 | 1.3M | 0 | 1.3M | 1.0K | 121.2K | 2.6K | 1.3M | 44.8K | 18.2K |
208.64.36.71 | 904.6K | 108 | 904.5K | 1.1K | 17.3K | 3.4K | 597.7K | 80.3K | 226.6K |
208.64.36.72 | 203.1K | 0 | 203.1K | 140 | 5.6K | 488 | 69.0K | 9.2K | 124.9K |
208.64.36.75 | 112.8K | 0 | 112.8K | 264 | 1.5K | 448 | 62.6K | 21.9K | 28.3K |
208.64.36.73 | 104.5K | 0 | 104.5K | 224 | 1.8K | 412 | 54.5K | 18.2K | 31.8K |
208.64.36.68 | 95.7K | 0 | 95.7K | 0 | 2.4K | 268 | 53.3K | 21.1K | 21.3K |
208.64.36.88 | 61.6K | 0 | 61.6K | 0 | 818 | 252 | 32.0K | 14.9K | 14.7K |
208.64.36.74 | 48.8K | 0 | 48.8K | 0 | 690 | 124 | 27.6K | 9.2K | 12.0K |
208.64.36.87 | 48.2K | 0 | 48.2K | 240 | 1.1K | 120 | 33.3K | 6.6K | 8.3K |
208.64.36.98 | 1.9K | 1.9K | 0 | 0 | 0 | 0 | 0 | 1.7K | 168 |
208.64.36.81 | 402 | 402 | 0 | 0 | 0 | 0 | 0 | 402 | 0 |
(Top) 208.64.36.99 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.36.80 - stuffsites.com
Send:


Received:


(Top) 208.64.36.108 - Configure DNS to reverse this IP
Send:


Received:

